1 - Sunday, January 26, 2020 - 1/26/2020 - 12:00 |
1. | Girls | 50m Breaststroke | Timed Final | 12:00 | Tüdrukud 2012 ja nooremad | Startlist | Results |
2. | Boys | 50m Breaststroke | Timed Final | 12:03 | Poisid 2011 ja nooremad | Startlist | Results |
3. | Girls | 50m Breaststroke | Timed Final | 12:12 | Tüdrukud 2011 | Startlist | Results |
4. | Boys | 50m Breaststroke | Timed Final | 12:16 | Poisid 2010 | Startlist | Results |
5. | Girls | 50m Breaststroke | Timed Final | 12:21 | Tüdrukud 2010 | Startlist | Results |
6. | Boys | 50m Breaststroke | Timed Final | 12:28 | Poisid 2009 | Startlist | Results |
7. | Girls | 100m Medley | Timed Final | 12:34 | Tüdrukud 2011 | Startlist | Results |
8. | Boys | 100m Medley | Timed Final | 12:36 | Poisid 2010 | Startlist | Results |
9. | Girls | 100m Medley | Timed Final | 12:42 | Tüdrukud 2010 | Startlist | Results |
10. | Boys | 100m Medley | Timed Final | 12:51 | Poisid 2009 | Startlist | Results |
| AUTASUSTAMINE (50rin, 100ko) |
11. | Girls | 50m Backstroke | Timed Final | 13:09 | Tüdrukud 2012 ja nooremad | Startlist | Results |
12. | Boys | 50m Backstroke | Timed Final | 13:14 | Poisid 2011 ja nooremad | Startlist | Results |
13. | Girls | 50m Backstroke | Timed Final | 13:26 | Tüdrukud 2011 | Startlist | Results |
14. | Boys | 50m Backstroke | Timed Final | 13:30 | Poisid 2010 | Startlist | Results |
15. | Girls | 100m Freestyle | Timed Final | 13:36 | Tüdrukud 2011 | Startlist | Results |
16. | Boys | 100m Freestyle | Timed Final | 13:41 | Poisid 2010 | Startlist | Results |
17. | Girls | 200m Freestyle | Timed Final | 13:45 | Tüdrukud 2010 | Startlist | Results |
18. | Boys | 200m Freestyle | Timed Final | 13:53 | Poisid 2009 | Startlist | Results |
19. | Mixed | 6 x 50m Freestyle | Timed Final | 14:04 | Open | Startlist | Results |
| AUTASUSTAMINE (50sel, 100vab, 200vab, Teat.) |